| The following products from W. R. MEADOWS offer the best VOC-compliance on regulated uses and applications in the building industry for “green” building projects. | ![]() | |||||||||||
| ||||||||||||
W. R. MEADOWS PRODUCTS
VOC CONTENTS
| Division 3 Concrete Curing 1100-CLEAR 1100-CLEAR WITH GREEN FUGITIVE DYE 1113-CLEAR 1200-WHITE 1300-CLEAR 1600-WHITE 2200-WHITE CC-309-1WS CC-309-2WS CC-309-10WS CC-309-20WS MED-CURE MED-CURE CONCENTRATE | g/l 92 92 220 219 12-174 54-145 263-319 350 291 8 15 0 0 |
| Division 3 Concrete Curing & Sealing CS-309-25 OTC VOCOMP-20 VOCOMP-25 VOCOMP-30 | g/l 334 20 96 95 |
| Division 3 Gunite/Shotcrete Curing DECK-O-TREAT | g/l 0 |
| Division 3 Sealers, Hardeners, Toppings, Retardants BELLATRIX DECK-O-GRIP W/B DECRA-SEAL W/B EVAPRE EVAPRE-RTU EXPO-GLOSS OTC PENESEAL W/B SURE-STEP LIN-SEAL WHITE LIN-SEAL EMULSION LIQUI-HARD LIQUI-HARD ULTRA TOP-STOP | g/l 217 88 88 15 0 340 55 0 37 45 0 0 0 |
| Division 3 Accelerators, Form Releases DUOGARD N.E. FORM OIL HYDRASET HYDRASET-FREE DUOGARD II | g/l 82 82-88 0 0 55 |
| Division 3 Bonding Agents, Epoxies INTRALOK ACRY-LOK POLY-GRIP REZI-WELD EPOXIES – ALL | g/l 0 0 < 5 < 5 |
| Division 7 Thermal & Moisture Protection – Sealers DECK-O-SHIELD DECK-O-SHIELD PLUS SEALMASTICS (EMULSION) | g/l 50 211 0 – 75 |
| Division 7 Fluid Applied Thermal & Moisture Protection AIR-SHIELD LM AIR-SHIELD LSR HYDRALASTIC 836 MEL-ROL LM MEL-ROL LM (ALL SEASON) | g/l 0 56 26 0 371 |
| Division 7 Accessories BEM MEL-PRIME N.E. MEL-PRIME W/B POINTING MASTIC | g/l 26 126 80 242 |
| Division 13 Pool Joint Sealants DECK-O-SEAL DECK-O-SEAL 125 DECK-O-SEAL GUN GRADE DECK-O-SEAL ONE STEP | g/l 0 5 0 12 |
| Division 32 Pavement Sealants DECK-O-SEAL 150 HI-SPEC SAFE-SEAL 3405 SEALEX-EZ SOF-SEAL | g/l 50 0 0 0 46 |
