Press Ctrl + F on your keyboard to search.
MEL-ROL |
|
| APPLICATION | DRAWINGS |
| FOUNDATION BASE, Non-Structural Slab, Slab On Footing |
MEL-ROL: DWG__PDF![]() |
| FOUNDATION BASE, Non-Structural Slab, Slab On Footing w/ vapor barrier under footing |
MEL-ROL: DWG__PDF![]() |
| Slab Above Footing | MEL-ROL: DWG__PDF![]() |
| Slab Above Footing w/ vapor barrier under footing | MEL-ROL: DWG__PDF![]() |
| Slab Above Footing w/ vapor barrier + rebar detail slab to wall | MEL-ROL: DWG__PDF![]() |
| FOUNDATION BASE, Structural Slab Slab On footing – rebar detail slab to wall | MEL-ROL: DWG__PDF![]() |
| FOUNDATION BASE, Structural Slab Slab On footing – rebar detail slab to footing | MEL-ROL: DWG__PDF![]() |
| GRADE BEAM Slab Edge | MEL-ROL: DWG__PDF![]() |
| FOUNDATION BASE, Structural Slab No Mud Slab | MEL-ROL: DWG__PDF![]() |
| FOUNDATION BASE, Structural Slab Mud Slab | MEL-ROL: DWG__PDF![]() |
| FOUNDATION BASE, Structural Slab, Slab On Footing water table above slab | MEL-ROL: DWG__PDF![]() |
| FOUNDATION TOP No Veneer Shelf | MEL-ROL: DWG__PDF![]() |
| FOUNDATION TOP Above Grade / Veneer Shelf | MEL-ROL: DWG__PDF![]() |
| FOUNDATION TOP Below Grade / Veneer Shelf | MEL-ROL: DWG__PDF![]() |
| INSIDE CORNER Plan View | MEL-ROL: DWG__PDF![]() |
| OUTSIDE CORNER Plan View | MEL-ROL: DWG__PDF![]() |
| EXPANSION JOINT Plan | MEL-ROL: DWG__PDF![]() |
| Plaza Deck w/ Plaza Overburden | MEL-ROL: DWG__PDF![]() |
| Plaza Deck w/ Topping Slab | MEL-ROL: DWG__PDF![]() |
| Plaza Deck w/ Topping Slab, alt detail #2 | MEL-ROL: DWG__PDF![]() |
| PLAZA DECK Deck Edge Below Grade | MEL-ROL: DWG__PDF![]() |
| Slab Edge, Parapet Termination | MEL-ROL: DWG__PDF![]() |
| Building Interface Masonry detail #1 | MEL-ROL: DWG__PDF![]() |
| Building Interface Masonry detail #2 | MEL-ROL: DWG__PDF![]() |
| Deck Drain | MEL-ROL: DWG__PDF![]() |
| PLAZA DECK, COMPOSITE SLAB Deck Drain | MEL-ROL: DWG__PDF![]() |
| Parapet Termination | MEL-ROL: DWG__PDF![]() |
| Building Interface Masonry detail #1 | MEL-ROL: DWG__PDF![]() |
| Building Interface Masonry detail #2 | MEL-ROL: DWG__PDF![]() |
| MEMBRANE PENETRATION Vertical Orientation | MEL-ROL: DWG__PDF![]() |
| Horizontal Orientation | MEL-ROL: DWG__PDF![]() |
| SHEET PILING | MEL-ROL: DWG__PDF![]() |
| VERTICAL PENETRATION (NO INSULATION) | MEL-ROL: DWG__PDF![]() |
| VERTICAL PENETRATION (BEM) (NO INSULATION) | MEL-ROL: DWG__PDF![]() |


































